Epic E1000 AX · Phenom 100 · Citation CitationJet/CJ1 · Epic E1000 GX · Premier IA
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | Embraer Phenom 100 E50P | Cessna Citation CitationJet/CJ1 C525 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Premier IA PRM1 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Very Light Jet | Light Jet | Turbohélice Single | Light Jet |
| Variant | E1000 AX | — | CitationJet/CJ1 | E1000 GX | IA |
| ICAO | EPIC | E50P | C525 | EPIC | PRM1 |
| Production | in production | in production | discontinued | in production | discontinued |
| Years | 2025 – present | 2008 – present | 1993 – 2005 | 2019 – present | 2001 – 2013 |
| Performance | |||||
| Range (NM) | 1.560 | 1.178 | 1.300 | 1.560 | 1.500 |
| Cruise (kt) | 333 | 406 | 380 | 333 | 451 |
| MTOW (kg) | 3.629 | 4.800 | 4.818 | 3.629 | 5.670 |
| Ceiling (ft) | 34.000 | 41.000 | 41.000 | 34.000 | 41.000 |
| Takeoff (ft) | 2.254 | 3.190 | 3.280 | 2.254 | 3.792 |
| Cabin | |||||
| Length (m) | 4.57 | 3.35 | 3.35 | 4.57 | 4.14 |
| Width (m) | 1.40 | 1.55 | 1.47 | 1.40 | 1.68 |
| Height (m) | 1.50 | 1.50 | 1.45 | 1.50 | 1.63 |
| Volume (m³) | 5.2 | — | 5.3 | 5.2 | 8.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 4 pax | 7 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 73/ 100 | 83/ 100 | 100/ 100 | 67/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 4.5M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |