Falcon 10 · Learjet 36 · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 10 FA10 | ![]() Bombardier Learjet 36 LJ36 | ![]() Cessna Citation VI C650 |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Light Jet | Midsize |
| Variant | 10 | — | — |
| ICAO | FA10 | LJ36 | C650 |
| Production | discontinued | discontinued | discontinued |
| Years | 1973 – 1990 | 1971 – 1982 | 1991 – 1995 |
| Performance | |||
| Range (NM) | 1.920 | 2.857 | 1.971 |
| Cruise (kt) | 460 | 450 | 472 |
| MTOW (kg) | 8.500 | 8.301 | 9.980 |
| Ceiling (ft) | 45.000 | 45.000 | 51.000 |
| Takeoff (ft) | 4.338 | 4.972 | 5.489 |
| Cabin | |||
| Length (m) | 3.93 | 3.20 | 5.59 |
| Width (m) | 1.52 | 1.50 | 1.68 |
| Height (m) | 1.46 | 1.32 | 1.73 |
| Volume (m³) | — | — | 12.4 |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 72/ 100 | 80/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 4.200 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |