Falcon 10X · Epic E1000 GX · Gulfstream G550
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 10X F10X | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G550 GLF5 |
|---|---|---|---|
| Identity | |||
| Category | Ultra Long Range | Turbohélice Single | Ultra Long Range |
| Variant | — | E1000 GX | G550 |
| ICAO | F10X | EPIC | GLF5 |
| Production | announced | in production | discontinued |
| Years | 2027 – present | 2019 – present | 2003 – 2021 |
| Performance | |||
| Range (NM) | 7.500 | 1.560 | 6.750 |
| Cruise (kt) | 476 | 333 | 488 |
| MTOW (kg) | 52.160 | 3.629 | 41.277 |
| Ceiling (ft) | 51.000 | 34.000 | 51.000 |
| Takeoff (ft) | 6.056 | 2.254 | 5.910 |
| Cabin | |||
| Length (m) | 16.66 | 4.57 | 13.39 |
| Width (m) | 2.77 | 1.40 | 2.24 |
| Height (m) | 2.03 | 1.50 | 1.88 |
| Volume (m³) | 78.7 | 5.2 | 47.3 |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 16/ 100 | 77/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 10.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 75.0M | US$ 4.5M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |