Falcon 2000 · Citation Excel · Gulfstream III · Gulfstream G150
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Cessna Citation Excel C560 | Gulfstream Gulfstream III GLF3 | ![]() Israel Aerospace Industries Gulfstream G150 G150 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Midsize | Large | Midsize |
| Variant | — | — | III | G150 |
| ICAO | F2TH | C560 | GLF3 | G150 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1995 – 2003 | 1998 – 2004 | 1979 – 1986 | 2006 – 2017 |
| Performance | ||||
| Range (NM) | 3.000 | 1.858 | 4.250 | 3.000 |
| Cruise (kt) | 477 | 430 | 442 | 459 |
| MTOW (kg) | 16.238 | 9.163 | 31.752 | 11.839 |
| Ceiling (ft) | 47.000 | 45.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.605 | 3.700 | 5.100 | 5.018 |
| Cabin | ||||
| Length (m) | 7.97 | 5.59 | 12.59 | 5.38 |
| Width (m) | 2.34 | 1.68 | 2.22 | 1.75 |
| Height (m) | 1.88 | 1.73 | 1.86 | 1.75 |
| Volume (m³) | 29.0 | 11.9 | 38.1 | 14.8 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 10 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 57/ 100 | 49/ 100 | 73/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 8.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | US$ 11.0M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |