Falcon 2000 · Citation Excel · Learjet 23 · Epic E1000 GX · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Cessna Citation Excel C560 | ![]() Bombardier Learjet 23 LJ23 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Midsize | Light Jet | Turbohélice Single | Super-Midsize |
| Variant | — | — | — | E1000 GX | — |
| ICAO | F2TH | C560 | LJ23 | EPIC | GA5C |
| Production | discontinued | discontinued | discontinued | in production | in production |
| Years | 1995 – 2003 | 1998 – 2004 | 1964 – 1966 | 2019 – present | 2012 – present |
| Performance | |||||
| Range (NM) | 3.000 | 1.858 | 1.590 | 1.560 | 3.600 |
| Cruise (kt) | 477 | 430 | 460 | 333 | 482 |
| MTOW (kg) | 16.238 | 9.163 | 5.670 | 3.629 | 17.962 |
| Ceiling (ft) | 47.000 | 45.000 | 45.000 | 34.000 | 45.000 |
| Takeoff (ft) | 5.605 | 3.700 | — | 2.254 | 4.750 |
| Cabin | |||||
| Length (m) | 7.97 | 5.59 | 4.06 | 4.57 | 9.96 |
| Width (m) | 2.34 | 1.68 | 1.50 | 1.40 | 2.13 |
| Height (m) | 1.88 | 1.73 | 1.32 | 1.50 | 1.91 |
| Volume (m³) | 29.0 | 11.9 | — | 5.2 | 26.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 10 pax | 6 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 57/ 100 | 48/ 100 | 39/ 100 | 84/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 5.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 28.0M | US$ 11.0M | — | US$ 4.5M | US$ 25.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |