Falcon 2000 · Epic E1000 GX · Citation CJ2 · Phenom 100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ2 C25A | Embraer Phenom 100 E50P |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Turbohélice Single | Light Jet | Very Light Jet |
| Variant | — | E1000 GX | CJ2 | — |
| ICAO | F2TH | EPIC | C25A | E50P |
| Production | discontinued | in production | discontinued | in production |
| Years | 1995 – 2003 | 2019 – present | 2000 – 2005 | 2008 – present |
| Performance | ||||
| Range (NM) | 3.000 | 1.560 | 1.613 | 1.178 |
| Cruise (kt) | 477 | 333 | 413 | 406 |
| MTOW (kg) | 16.238 | 3.629 | 5.613 | 4.800 |
| Ceiling (ft) | 47.000 | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 5.605 | 2.254 | 3.420 | 3.190 |
| Cabin | ||||
| Length (m) | 7.97 | 4.57 | 4.14 | 3.35 |
| Width (m) | 2.34 | 1.40 | 1.47 | 1.55 |
| Height (m) | 1.88 | 1.50 | 1.45 | 1.50 |
| Volume (m³) | 29.0 | 5.2 | 6.9 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 6 pax | 8 pax | 4 pax |
| Cabin Match Score | anchor | 39/ 100 | 41/ 100 | 38/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | US$ 4.5M | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |