Falcon 2000 · Gulfstream G550 · BBJ · Citation Encore
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream G550 GLF5 | Boeing BBJ B737 | Cessna Citation Encore C560 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Ultra Long Range | Ultra Long Range | Light Jet |
| Variant | — | G550 | — | Encore |
| ICAO | F2TH | GLF5 | B737 | C560 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1995 – 2003 | 2003 – 2021 | 1998 – present | 1999 – 2006 |
| Performance | ||||
| Range (NM) | 3.000 | 6.750 | 6.098 | 1.733 |
| Cruise (kt) | 477 | 488 | 453 | 430 |
| MTOW (kg) | 16.238 | 41.277 | 77.560 | 7.394 |
| Ceiling (ft) | 47.000 | 51.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.605 | 5.910 | 6.200 | 3.500 |
| Cabin | ||||
| Length (m) | 7.97 | 13.39 | 24.13 | 5.18 |
| Width (m) | 2.34 | 2.24 | 3.54 | 1.47 |
| Height (m) | 1.88 | 1.88 | 2.16 | 1.45 |
| Volume (m³) | 29.0 | 47.3 | 152.6 | 8.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 19 pax | 30 pax | 9 pax |
| Cabin Match Score | anchor | 3/ 100 | 0/ 100 | 50/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 10.000 h | On-condition | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | — | US$ 71.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |