Falcon 2000 · Phenom 100 · Epic E1000 GX · Learjet 25 · Challenger 604
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Embraer Phenom 100 E50P | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 25 LJ25 | ![]() Bombardier Challenger 604 CL60 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Very Light Jet | Turbohélice Single | Light Jet | Large |
| Variant | — | — | E1000 GX | 25 | — |
| ICAO | F2TH | E50P | EPIC | LJ25 | CL60 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 1995 – 2003 | 2008 – present | 2019 – present | 1967 – 1982 | 1996 – 2006 |
| Performance | |||||
| Range (NM) | 3.000 | 1.178 | 1.560 | 1.535 | 4.077 |
| Cruise (kt) | 477 | 406 | 333 | 464 | 449 |
| MTOW (kg) | 16.238 | 4.800 | 3.629 | 6.804 | 21.863 |
| Ceiling (ft) | 47.000 | 41.000 | 34.000 | 51.000 | 41.000 |
| Takeoff (ft) | 5.605 | 3.190 | 2.254 | — | 5.840 |
| Cabin | |||||
| Length (m) | 7.97 | 3.35 | 4.57 | 3.68 | 8.63 |
| Width (m) | 2.34 | 1.55 | 1.40 | 1.47 | 2.49 |
| Height (m) | 1.88 | 1.50 | 1.50 | 1.30 | 1.85 |
| Volume (m³) | 29.0 | — | 5.2 | 7.4 | 32.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 4 pax | 6 pax | 10 pax | 12 pax |
| Cabin Match Score | anchor | 38/ 100 | 39/ 100 | 41/ 100 | 78/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 3.500 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 28.0M | US$ 4.5M | US$ 4.5M | — | US$ 18.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |