Falcon 2000 EX · Citation M2 · Epic E1000 GX · Global 5000 · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 2000 EX F2TH | Cessna Citation M2 C25M | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Bombardier Global 5000 GL5T | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Very Light Jet | Turbohélice Single | Large | Light Jet |
| Variant | EX | — | E1000 GX | — | — |
| ICAO | F2TH | C25M | EPIC | GL5T | C25C |
| Production | discontinued | in production | in production | in production | in production |
| Years | 2003 – 2009 | 2013 – present | 2019 – present | 2005 – present | 2010 – present |
| Performance | |||||
| Range (NM) | 3.800 | 1.550 | 1.560 | 5.200 | 2.165 |
| Cruise (kt) | 477 | 404 | 333 | 488 | 451 |
| MTOW (kg) | 19.414 | 4.853 | 3.629 | 41.957 | 7.761 |
| Ceiling (ft) | 47.000 | 41.000 | 34.000 | 51.000 | 45.000 |
| Takeoff (ft) | 5.605 | 3.210 | 2.254 | 5.540 | 3.410 |
| Cabin | |||||
| Length (m) | 7.97 | 3.38 | 4.57 | 12.32 | 5.18 |
| Width (m) | 2.34 | 1.47 | 1.40 | 2.49 | 1.47 |
| Height (m) | 1.88 | 1.45 | 1.50 | 1.91 | 1.45 |
| Volume (m³) | 29.1 | — | 5.2 | 53.5 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 7 pax | 6 pax | 17 pax | 10 pax |
| Cabin Match Score | anchor | 38/ 100 | 35/ 100 | 33/ 100 | 56/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 7.000 h | 5.000 h | 3.500 h | 8.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 30.0M | US$ 5.2M | US$ 4.5M | US$ 50.0M | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |