Falcon 2000 LX · 1900D · Legacy 600 · Phenom 100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 LX F2TH | ![]() Beechcraft 1900D B190 | ![]() Embraer Legacy 600 E135 | Embraer Phenom 100 E50P |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Twin Medium | Large | Very Light Jet |
| Variant | LX | — | — | — |
| ICAO | F2TH | B190 | E135 | E50P |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 2009 – 2014 | 1991 – 2002 | 2002 – 2009 | 2008 – present |
| Performance | ||||
| Range (NM) | 4.000 | 1.530 | 3.400 | 1.178 |
| Cruise (kt) | 482 | 280 | 450 | 406 |
| MTOW (kg) | 19.414 | 7.765 | 22.500 | 4.800 |
| Ceiling (ft) | 47.000 | 25.000 | 41.000 | 41.000 |
| Takeoff (ft) | — | 3.815 | 5.614 | 3.190 |
| Cabin | ||||
| Length (m) | 7.98 | 9.45 | 12.97 | 3.35 |
| Width (m) | 2.34 | 1.42 | 2.10 | 1.55 |
| Height (m) | 1.88 | 1.78 | 1.83 | 1.50 |
| Volume (m³) | 29.0 | 18.1 | 46.9 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 12 pax | 19 pax | 14 pax | 4 pax |
| Cabin Match Score | anchor | 57/ 100 | 59/ 100 | 33/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 3.600 h | 8.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | US$ 21.0M | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |