Falcon 2000 S · Epic E1000 GX · Gulfstream III · Citation Excel · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 S F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream III GLF3 | Cessna Citation Excel C560 | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Turbohélice Single | Large | Midsize | Light Jet |
| Variant | S | E1000 GX | III | — | 501 |
| ICAO | F2TH | EPIC | GLF3 | C560 | C501 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2014 – 2019 | 2019 – present | 1979 – 1986 | 1998 – 2004 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 3.350 | 1.560 | 4.250 | 1.858 | 1.328 |
| Cruise (kt) | 482 | 333 | 442 | 430 | 357 |
| MTOW (kg) | 18.598 | 3.629 | 31.752 | 9.163 | 5.375 |
| Ceiling (ft) | 47.000 | 34.000 | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | 4.325 | 2.254 | 5.100 | 3.700 | 2.930 |
| Cabin | |||||
| Length (m) | 7.98 | 4.57 | 12.59 | 5.59 | 3.87 |
| Width (m) | 2.34 | 1.40 | 2.22 | 1.68 | 1.49 |
| Height (m) | 1.88 | 1.50 | 1.86 | 1.73 | 1.31 |
| Volume (m³) | 29.0 | 5.2 | 38.1 | 11.9 | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 6 pax | 19 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 37/ 100 | 57/ 100 | 54/ 100 | 35/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 7.000 h | 3.500 h | 8.000 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | — | US$ 11.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |