Falcon 50 · Eclipse 500 · Gulfstream G550 · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream G550 GLF5 | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Very Light Jet | Ultra Long Range | Large |
| Variant | 50 | — | G550 | — |
| ICAO | FA50 | EA50 | GLF5 | F900 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1976 – 2008 | 2006 – 2008 | 2003 – 2021 | 1986 – 1996 |
| Performance | ||||
| Range (NM) | 3.450 | 1.295 | 6.750 | 4.000 |
| Cruise (kt) | 475 | 370 | 488 | 459 |
| MTOW (kg) | 18.006 | 2.722 | 41.277 | 20.640 |
| Ceiling (ft) | 49.000 | 41.000 | 51.000 | 51.000 |
| Takeoff (ft) | — | 2.345 | 5.910 | 5.230 |
| Cabin | ||||
| Length (m) | 7.16 | 3.78 | 13.39 | 10.23 |
| Width (m) | 1.86 | 1.42 | 2.24 | 2.34 |
| Height (m) | 1.80 | 1.27 | 1.88 | 1.88 |
| Volume (m³) | 19.8 | — | 47.3 | 35.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 5 pax | 19 pax | 14 pax |
| Cabin Match Score | anchor | 38/ 100 | 0/ 100 | 58/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 10.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | — | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |