Falcon 50 · Epic E1000 GX · Phenom 100 · Citation Excel · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | Embraer Phenom 100 E50P | Cessna Citation Excel C560 | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Turbohélice Single | Very Light Jet | Midsize | Light Jet |
| Variant | 50 | E1000 GX | — | — | — |
| ICAO | FA50 | EPIC | E50P | C560 | C25C |
| Production | discontinued | in production | in production | discontinued | in production |
| Years | 1976 – 2008 | 2019 – present | 2008 – present | 1998 – 2004 | 2010 – present |
| Performance | |||||
| Range (NM) | 3.450 | 1.560 | 1.178 | 1.858 | 2.165 |
| Cruise (kt) | 475 | 333 | 406 | 430 | 451 |
| MTOW (kg) | 18.006 | 3.629 | 4.800 | 9.163 | 7.761 |
| Ceiling (ft) | 49.000 | 34.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | — | 2.254 | 3.190 | 3.700 | 3.410 |
| Cabin | |||||
| Length (m) | 7.16 | 4.57 | 3.35 | 5.59 | 5.18 |
| Width (m) | 1.86 | 1.40 | 1.55 | 1.68 | 1.47 |
| Height (m) | 1.80 | 1.50 | 1.50 | 1.73 | 1.45 |
| Volume (m³) | 19.8 | 5.2 | — | 11.9 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 6 pax | 4 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 40/ 100 | 37/ 100 | 61/ 100 | 62/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 3.500 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 4.5M | US$ 11.0M | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |