Falcon 50 · Gulfstream IV · Citation Latitude
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Cessna Citation Latitude C68A |
|---|---|---|---|
| Identity | |||
| Category | Super-Midsize | Large | Midsize |
| Variant | 50 | IV | — |
| ICAO | FA50 | GLF4 | C68A |
| Production | discontinued | discontinued | in production |
| Years | 1976 – 2008 | 1985 – 2003 | 2015 – present |
| Performance | |||
| Range (NM) | 3.450 | 4.350 | 2.700 |
| Cruise (kt) | 475 | 459 | 446 |
| MTOW (kg) | 18.006 | 33.838 | 13.971 |
| Ceiling (ft) | 49.000 | 45.000 | 45.000 |
| Takeoff (ft) | — | — | 3.580 |
| Cabin | |||
| Length (m) | 7.16 | 13.75 | 6.93 |
| Width (m) | 1.86 | 2.24 | 1.96 |
| Height (m) | 1.80 | 1.85 | 1.83 |
| Volume (m³) | 19.8 | 43.2 | — |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 19 pax | 11 pax |
| Cabin Match Score | anchor | 21/ 100 | 85/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 8.000 h | 6.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | US$ 18.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |