Falcon 50 · Gulfstream IV · TBM 700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Daher TBM 700 TBM7 |
|---|---|---|---|
| Identity | |||
| Category | Super-Midsize | Large | Turbohélice Single |
| Variant | 50 | IV | — |
| ICAO | FA50 | GLF4 | TBM7 |
| Production | discontinued | discontinued | discontinued |
| Years | 1976 – 2008 | 1985 – 2003 | 1990 – 2008 |
| Performance | |||
| Range (NM) | 3.450 | 4.350 | 1.300 |
| Cruise (kt) | 475 | 459 | 300 |
| MTOW (kg) | 18.006 | 33.838 | 3.133 |
| Ceiling (ft) | 49.000 | 45.000 | 31.000 |
| Takeoff (ft) | — | — | 2.840 |
| Cabin | |||
| Length (m) | 7.16 | 13.75 | 3.96 |
| Width (m) | 1.86 | 2.24 | 1.20 |
| Height (m) | 1.80 | 1.85 | 1.22 |
| Volume (m³) | 19.8 | 43.2 | 3.5 |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 19 pax | 7 pax |
| Cabin Match Score | anchor | 21/ 100 | 33/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 8.000 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | US$ 1.8M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |