Falcon 6X · Gulfstream G200 · Citation Encore
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 6X F6X | ![]() Israel Aerospace Industries Gulfstream G200 GALX | Cessna Citation Encore C560 |
|---|---|---|---|
| Identity | |||
| Category | Large | Super-Midsize | Light Jet |
| Variant | — | G200 | Encore |
| ICAO | F6X | GALX | C560 |
| Production | in production | discontinued | discontinued |
| Years | 2023 – present | 1999 – 2011 | 1999 – 2006 |
| Performance | |||
| Range (NM) | 5.500 | 3.400 | 1.733 |
| Cruise (kt) | 488 | 459 | 430 |
| MTOW (kg) | 35.000 | 16.080 | 7.394 |
| Ceiling (ft) | 51.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.500 | 6.080 | 3.500 |
| Cabin | |||
| Length (m) | 12.30 | 7.44 | 5.18 |
| Width (m) | 2.58 | 2.19 | 1.47 |
| Height (m) | 1.98 | 1.92 | 1.45 |
| Volume (m³) | 52.2 | 24.6 | 8.9 |
| Baggage (m³) | — | — | — |
| Max seats | 16 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 55/ 100 | 28/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | On-condition | 6.000 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 47.0M | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |