Falcon 900 B · Hawker 800 · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 900 B F900 | ![]() Beechcraft Hawker 800 H25B | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|
| Identity | |||
| Category | Large | Midsize | Light Jet |
| Variant | B | 800 | 501 |
| ICAO | F900 | H25B | C501 |
| Production | discontinued | discontinued | discontinued |
| Years | 1991 – 2000 | 1984 – 1994 | 1977 – 1985 |
| Performance | |||
| Range (NM) | 4.500 | 2.920 | 1.328 |
| Cruise (kt) | 459 | 447 | 357 |
| MTOW (kg) | 20.640 | 12.701 | 5.375 |
| Ceiling (ft) | 51.000 | 41.000 | 41.000 |
| Takeoff (ft) | 5.144 | 5.594 | 2.930 |
| Cabin | |||
| Length (m) | 10.11 | 6.50 | 3.87 |
| Width (m) | 2.34 | 1.83 | 1.49 |
| Height (m) | 1.88 | 1.75 | 1.31 |
| Volume (m³) | 35.8 | 17.1 | 6.5 |
| Baggage (m³) | — | — | — |
| Max seats | 14 pax | 8 pax | 6 pax |
| Cabin Match Score | anchor | 59/ 100 | 28/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 4.200 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |