Global 5000 · Falcon 2000 · Citation CJ2 · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global 5000 GL5T | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation CJ2 C25A | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Super-Midsize | Light Jet | Super-Midsize |
| Variant | — | — | CJ2 | — |
| ICAO | GL5T | F2TH | C25A | GA5C |
| Production | in production | discontinued | discontinued | in production |
| Years | 2005 – present | 1995 – 2003 | 2000 – 2005 | 2012 – present |
| Performance | ||||
| Range (NM) | 5.200 | 3.000 | 1.613 | 3.600 |
| Cruise (kt) | 488 | 477 | 413 | 482 |
| MTOW (kg) | 41.957 | 16.238 | 5.613 | 17.962 |
| Ceiling (ft) | 51.000 | 47.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.540 | 5.605 | 3.420 | 4.750 |
| Cabin | ||||
| Length (m) | 12.32 | 7.97 | 4.14 | 9.96 |
| Width (m) | 2.49 | 2.34 | 1.47 | 2.13 |
| Height (m) | 1.91 | 1.88 | 1.45 | 1.91 |
| Volume (m³) | 53.5 | 29.0 | 6.9 | 26.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 17 pax | 10 pax | 8 pax | 10 pax |
| Cabin Match Score | anchor | 56/ 100 | 24/ 100 | 62/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 5.000 h | 5.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 50.0M | US$ 28.0M | — | US$ 25.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |