Global 5000 · Gulfstream II · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global 5000 GL5T | Gulfstream Gulfstream II GLF2 | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|
| Identity | |||
| Category | Large | Large | Large |
| Variant | — | — | — |
| ICAO | GL5T | GLF2 | F900 |
| Production | in production | discontinued | discontinued |
| Years | 2005 – present | 1966 – 1980 | 1986 – 1996 |
| Performance | |||
| Range (NM) | 5.200 | 3.550 | 4.000 |
| Cruise (kt) | 488 | 475 | 459 |
| MTOW (kg) | 41.957 | 29.393 | 20.640 |
| Ceiling (ft) | 51.000 | 45.000 | 51.000 |
| Takeoff (ft) | 5.540 | — | 5.230 |
| Cabin | |||
| Length (m) | 12.32 | 10.33 | 10.23 |
| Width (m) | 2.49 | 2.22 | 2.34 |
| Height (m) | 1.91 | 1.86 | 1.88 |
| Volume (m³) | 53.5 | 36.0 | 35.9 |
| Baggage (m³) | — | — | — |
| Max seats | 17 pax | 19 pax | 14 pax |
| Cabin Match Score | anchor | 72/ 100 | 71/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 8.000 h | 7.000 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 50.0M | — | US$ 28.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |