Global Express · BBJ · Citation Encore · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | Boeing BBJ B737 | Cessna Citation Encore C560 | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Ultra Long Range | Light Jet | Super-Midsize |
| Variant | — | — | Encore | — |
| ICAO | GLEX | B737 | C560 | GA5C |
| Production | discontinued | in production | discontinued | in production |
| Years | 1999 – 2005 | 1998 – present | 1999 – 2006 | 2012 – present |
| Performance | ||||
| Range (NM) | 6.000 | 6.098 | 1.733 | 3.600 |
| Cruise (kt) | 488 | 453 | 430 | 482 |
| MTOW (kg) | 43.091 | 77.560 | 7.394 | 17.962 |
| Ceiling (ft) | 51.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.820 | 6.200 | 3.500 | 4.750 |
| Cabin | ||||
| Length (m) | 14.75 | 24.13 | 5.18 | 9.96 |
| Width (m) | 2.49 | 3.54 | 1.47 | 2.13 |
| Height (m) | 1.91 | 2.16 | 1.45 | 1.91 |
| Volume (m³) | 56.7 | 152.6 | 8.9 | 26.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 30 pax | 9 pax | 10 pax |
| Cabin Match Score | anchor | 21/ 100 | 25/ 100 | 55/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | — | On-condition | 5.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 71.0M | — | US$ 25.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |