Global Express · Citation Encore · Phenom 100 · Falcon 50
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | Cessna Citation Encore C560 | Embraer Phenom 100 E50P | ![]() Dassault Aviation Falcon 50 FA50 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Light Jet | Very Light Jet | Super-Midsize |
| Variant | — | Encore | — | 50 |
| ICAO | GLEX | C560 | E50P | FA50 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1999 – 2005 | 1999 – 2006 | 2008 – present | 1976 – 2008 |
| Performance | ||||
| Range (NM) | 6.000 | 1.733 | 1.178 | 3.450 |
| Cruise (kt) | 488 | 430 | 406 | 475 |
| MTOW (kg) | 43.091 | 7.394 | 4.800 | 18.006 |
| Ceiling (ft) | 51.000 | 45.000 | 41.000 | 49.000 |
| Takeoff (ft) | 5.820 | 3.500 | 3.190 | — |
| Cabin | ||||
| Length (m) | 14.75 | 5.18 | 3.35 | 7.16 |
| Width (m) | 2.49 | 1.47 | 1.55 | 1.86 |
| Height (m) | 1.91 | 1.45 | 1.50 | 1.80 |
| Volume (m³) | 56.7 | 8.9 | — | 19.8 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 9 pax | 4 pax | 9 pax |
| Cabin Match Score | anchor | 25/ 100 | 19/ 100 | 46/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | — | 5.000 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |