Global Express · Epic E1000 GX · Citation CJ4 · Meridian PA-46-500TP
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C | Piper Aircraft Meridian PA-46-500TP PA46 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Single | Light Jet | Turbohélice Single |
| Variant | — | E1000 GX | — | PA-46-500TP |
| ICAO | GLEX | EPIC | C25C | PA46 |
| Production | discontinued | in production | in production | discontinued |
| Years | 1999 – 2005 | 2019 – present | 2010 – present | 2000 – 2014 |
| Performance | ||||
| Range (NM) | 6.000 | 1.560 | 2.165 | 1.000 |
| Cruise (kt) | 488 | 333 | 451 | 260 |
| MTOW (kg) | 43.091 | 3.629 | 7.761 | 2.179 |
| Ceiling (ft) | 51.000 | 34.000 | 45.000 | 30.000 |
| Takeoff (ft) | 5.820 | 2.254 | 3.410 | — |
| Cabin | ||||
| Length (m) | 14.75 | 4.57 | 5.18 | 3.76 |
| Width (m) | 2.49 | 1.40 | 1.47 | 1.30 |
| Height (m) | 1.91 | 1.50 | 1.45 | 1.17 |
| Volume (m³) | 56.7 | 5.2 | — | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 6 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 20/ 100 | 32/ 100 | 17/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | — | 3.500 h | 5.000 h | 3.600 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | US$ 11.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |