Global Express · Epic E1000 GX · Eclipse 500 · Cessna 208 Caravan · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Cessna 208 Caravan C208 | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Turbohélice Single | Very Light Jet | Turbohélice Single | Light Jet |
| Variant | — | E1000 GX | — | — | CitationJet/CJ1 |
| ICAO | GLEX | EPIC | EA50 | C208 | C525 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1999 – 2005 | 2019 – present | 2006 – 2008 | 1985 – 2018 | 1993 – 2005 |
| Performance | |||||
| Range (NM) | 6.000 | 1.560 | 1.295 | 1.240 | 1.300 |
| Cruise (kt) | 488 | 333 | 370 | 186 | 380 |
| MTOW (kg) | 43.091 | 3.629 | 2.722 | 3.629 | 4.818 |
| Ceiling (ft) | 51.000 | 34.000 | 41.000 | 25.000 | 41.000 |
| Takeoff (ft) | 5.820 | 2.254 | 2.345 | 1.955 | 3.280 |
| Cabin | |||||
| Length (m) | 14.75 | 4.57 | 3.78 | 5.32 | 3.35 |
| Width (m) | 2.49 | 1.40 | 1.42 | 1.62 | 1.47 |
| Height (m) | 1.91 | 1.50 | 1.27 | 1.30 | 1.45 |
| Volume (m³) | 56.7 | 5.2 | — | 9.7 | 5.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 6 pax | 5 pax | 14 pax | 7 pax |
| Cabin Match Score | anchor | 20/ 100 | 20/ 100 | 22/ 100 | 17/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 3.500 h | 3.600 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 1.5M | US$ 2.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |