Global Express XRS · Challenger 604 · Gulfstream G700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express XRS GLEX | ![]() Bombardier Challenger 604 CL60 | ![]() Gulfstream Gulfstream G700 GA7C |
|---|---|---|---|
| Identity | |||
| Category | Large | Large | Ultra Long Range |
| Variant | — | — | — |
| ICAO | GLEX | CL60 | GA7C |
| Production | discontinued | discontinued | in production |
| Years | 2006 – 2011 | 1996 – 2006 | 2022 – present |
| Performance | |||
| Range (NM) | 6.305 | 4.077 | 7.750 |
| Cruise (kt) | 488 | 449 | 488 |
| MTOW (kg) | 45.132 | 21.863 | 50.988 |
| Ceiling (ft) | 51.000 | 41.000 | 51.000 |
| Takeoff (ft) | 6.190 | 5.840 | 6.250 |
| Cabin | |||
| Length (m) | 14.75 | 8.63 | 17.37 |
| Width (m) | 2.49 | 2.49 | 2.59 |
| Height (m) | 1.91 | 1.85 | 1.91 |
| Volume (m³) | 56.7 | 32.6 | 73.7 |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 12 pax | 19 pax |
| Cabin Match Score | anchor | 59/ 100 | 78/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | — | 8.000 h | 10.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 18.0M | US$ 79.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |