Gulfstream G150 · Epic E1000 GX · Legacy 600 · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorIsrael Aerospace Industries Gulfstream G150 G150 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Legacy 600 E135 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Turbohélice Single | Large | Super-Midsize |
| Variant | G150 | E1000 GX | — | — |
| ICAO | G150 | EPIC | E135 | E550 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 2006 – 2017 | 2019 – present | 2002 – 2009 | 2014 – 2018 |
| Performance | ||||
| Range (NM) | 3.000 | 1.560 | 3.400 | 3.125 |
| Cruise (kt) | 459 | 333 | 450 | 466 |
| MTOW (kg) | 11.839 | 3.629 | 22.500 | 17.900 |
| Ceiling (ft) | 45.000 | 34.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.018 | 2.254 | 5.614 | 4.084 |
| Cabin | ||||
| Length (m) | 5.38 | 4.57 | 12.97 | 8.13 |
| Width (m) | 1.75 | 1.40 | 2.10 | 2.08 |
| Height (m) | 1.75 | 1.50 | 1.83 | 1.83 |
| Volume (m³) | 14.8 | 5.2 | 46.9 | 23.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 6 pax | 14 pax | 9 pax |
| Cabin Match Score | anchor | 52/ 100 | 0/ 100 | 61/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 8.000 h | 7.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | US$ 21.0M | US$ 20.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |