Gulfstream III · Citation Excel · Eclipse 500 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream III GLF3 | Cessna Citation Excel C560 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Midsize | Very Light Jet | Turbohélice Single |
| Variant | III | — | — | E1000 GX |
| ICAO | GLF3 | C560 | EA50 | EPIC |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 1979 – 1986 | 1998 – 2004 | 2006 – 2008 | 2019 – present |
| Performance | ||||
| Range (NM) | 4.250 | 1.858 | 1.295 | 1.560 |
| Cruise (kt) | 442 | 430 | 370 | 333 |
| MTOW (kg) | 31.752 | 9.163 | 2.722 | 3.629 |
| Ceiling (ft) | 45.000 | 45.000 | 41.000 | 34.000 |
| Takeoff (ft) | 5.100 | 3.700 | 2.345 | 2.254 |
| Cabin | ||||
| Length (m) | 12.59 | 5.59 | 3.78 | 4.57 |
| Width (m) | 2.22 | 1.68 | 1.42 | 1.40 |
| Height (m) | 1.86 | 1.73 | 1.27 | 1.50 |
| Volume (m³) | 38.1 | 11.9 | — | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 10 pax | 5 pax | 6 pax |
| Cabin Match Score | anchor | 38/ 100 | 26/ 100 | 26/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 11.0M | US$ 1.5M | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |