Gulfstream G450 · Eclipse 500 · Phenom 100 · Falcon 6X
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G450 GLF4 | ![]() Eclipse Aviation Eclipse 500 EA50 | Embraer Phenom 100 E50P | ![]() Dassault Aviation Falcon 6X F6X |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Very Light Jet | Very Light Jet | Large |
| Variant | G450 | — | — | — |
| ICAO | GLF4 | EA50 | E50P | F6X |
| Production | discontinued | discontinued | in production | in production |
| Years | 2003 – 2017 | 2006 – 2008 | 2008 – present | 2023 – present |
| Performance | ||||
| Range (NM) | 4.350 | 1.295 | 1.178 | 5.500 |
| Cruise (kt) | 459 | 370 | 406 | 488 |
| MTOW (kg) | 33.838 | 2.722 | 4.800 | 35.000 |
| Ceiling (ft) | 45.000 | 41.000 | 41.000 | 51.000 |
| Takeoff (ft) | 5.578 | 2.345 | 3.190 | 5.500 |
| Cabin | ||||
| Length (m) | 13.75 | 3.78 | 3.35 | 12.30 |
| Width (m) | 2.24 | 1.42 | 1.55 | 2.58 |
| Height (m) | 1.88 | 1.27 | 1.50 | 1.98 |
| Volume (m³) | 43.2 | — | — | 52.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 5 pax | 4 pax | 16 pax |
| Cabin Match Score | anchor | 24/ 100 | 23/ 100 | 83/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 12.000 h | 3.500 h | 3.500 h | On-condition |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | US$ 4.5M | US$ 47.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |