Gulfstream V · Epic E1000 GX · Learjet 24 · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream V GLF5 | ![]() Epic Aircraft Epic E1000 GX EPIC | Learjet Learjet 24 LJ24 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Single | Light Jet | Super-Midsize |
| Variant | V | E1000 GX | 24 | — |
| ICAO | GLF5 | EPIC | LJ24 | E550 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 1995 – 2002 | 2019 – present | 1966 – 1979 | 2014 – 2018 |
| Performance | ||||
| Range (NM) | 6.500 | 1.560 | 1.473 | 3.125 |
| Cruise (kt) | 459 | 333 | 418 | 466 |
| MTOW (kg) | 41.277 | 3.629 | 6.123 | 17.900 |
| Ceiling (ft) | 51.000 | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.870 | 2.254 | — | 4.084 |
| Cabin | ||||
| Length (m) | 15.27 | 4.57 | 2.74 | 8.13 |
| Width (m) | 2.21 | 1.40 | 1.50 | 2.08 |
| Height (m) | 1.88 | 1.50 | 1.32 | 1.83 |
| Volume (m³) | 47.3 | 5.2 | 5.4 | 23.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 6 pax | 8 pax | 9 pax |
| Cabin Match Score | anchor | 19/ 100 | 17/ 100 | 49/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 5.000 h | 7.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | — | US$ 20.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |