Gulfstream G500 · Citation I · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G500 GLF5 | ![]() Cessna Citation I C500 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|
| Identity | |||
| Category | Large | Light Jet | Super-Midsize |
| Variant | G500 | I | — |
| ICAO | GLF5 | C500 | F2TH |
| Production | in production | discontinued | discontinued |
| Years | 2018 – present | 1972 – 1985 | 1995 – 2003 |
| Performance | |||
| Range (NM) | 5.300 | 1.300 | 3.000 |
| Cruise (kt) | 488 | 350 | 477 |
| MTOW (kg) | 36.287 | 5.375 | 16.238 |
| Ceiling (ft) | 51.000 | 41.000 | 47.000 |
| Takeoff (ft) | 5.300 | 3.600 | 5.605 |
| Cabin | |||
| Length (m) | 12.65 | 3.86 | 7.97 |
| Width (m) | 2.31 | 1.50 | 2.34 |
| Height (m) | 1.88 | 1.32 | 1.88 |
| Volume (m³) | 48.6 | — | 29.0 |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 25/ 100 | 57/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 10.000 h | 3.500 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 49.5M | — | US$ 28.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |