Gulfstream G550 · Citation Excel · Epic E1000 GX · Falcon 2000 · Gulfstream III
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G550 GLF5 | Cessna Citation Excel C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream III GLF3 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Ultra Long Range | Midsize | Turbohélice Single | Super-Midsize | Large |
| Variant | G550 | — | E1000 GX | — | III |
| ICAO | GLF5 | C560 | EPIC | F2TH | GLF3 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2003 – 2021 | 1998 – 2004 | 2019 – present | 1995 – 2003 | 1979 – 1986 |
| Performance | |||||
| Range (NM) | 6.750 | 1.858 | 1.560 | 3.000 | 4.250 |
| Cruise (kt) | 488 | 430 | 333 | 477 | 442 |
| MTOW (kg) | 41.277 | 9.163 | 3.629 | 16.238 | 31.752 |
| Ceiling (ft) | 51.000 | 45.000 | 34.000 | 47.000 | 45.000 |
| Takeoff (ft) | 5.910 | 3.700 | 2.254 | 5.605 | 5.100 |
| Cabin | |||||
| Length (m) | 13.39 | 5.59 | 4.57 | 7.97 | 12.59 |
| Width (m) | 2.24 | 1.68 | 1.40 | 2.34 | 2.22 |
| Height (m) | 1.88 | 1.73 | 1.50 | 1.88 | 1.86 |
| Volume (m³) | 47.3 | 11.9 | 5.2 | 29.0 | 38.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 10 pax | 6 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 30/ 100 | 20/ 100 | 53/ 100 | 78/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 10.000 h | 5.000 h | 3.500 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 11.0M | US$ 4.5M | US$ 28.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |