Gulfstream G550 · Citation Excel · Falcon 2000 · Epic E1000 GX · Gulfstream III
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G550 GLF5 | Cessna Citation Excel C560 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream III GLF3 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Ultra Long Range | Midsize | Super-Midsize | Turbohélice Single | Large |
| Variant | G550 | — | — | E1000 GX | III |
| ICAO | GLF5 | C560 | F2TH | EPIC | GLF3 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2003 – 2021 | 1998 – 2004 | 1995 – 2003 | 2019 – present | 1979 – 1986 |
| Performance | |||||
| Range (NM) | 6.750 | 1.858 | 3.000 | 1.560 | 4.250 |
| Cruise (kt) | 488 | 430 | 477 | 333 | 442 |
| MTOW (kg) | 41.277 | 9.163 | 16.238 | 3.629 | 31.752 |
| Ceiling (ft) | 51.000 | 45.000 | 47.000 | 34.000 | 45.000 |
| Takeoff (ft) | 5.910 | 3.700 | 5.605 | 2.254 | 5.100 |
| Cabin | |||||
| Length (m) | 13.39 | 5.59 | 7.97 | 4.57 | 12.59 |
| Width (m) | 2.24 | 1.68 | 2.34 | 1.40 | 2.22 |
| Height (m) | 1.88 | 1.73 | 1.88 | 1.50 | 1.86 |
| Volume (m³) | 47.3 | 11.9 | 29.0 | 5.2 | 38.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 10 pax | 10 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 30/ 100 | 53/ 100 | 20/ 100 | 78/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 10.000 h | 5.000 h | 5.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 11.0M | US$ 28.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |