Gulfstream G550 · Gulfstream G800 · Eclipse 500 · Citation Encore
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G550 GLF5 | ![]() Gulfstream Gulfstream G800 GA8C | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation Encore C560 |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Ultra Long Range | Very Light Jet | Light Jet |
| Variant | G550 | — | — | Encore |
| ICAO | GLF5 | GA8C | EA50 | C560 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 2003 – 2021 | 2025 – present | 2006 – 2008 | 1999 – 2006 |
| Performance | ||||
| Range (NM) | 6.750 | 8.200 | 1.295 | 1.733 |
| Cruise (kt) | 488 | 488 | 370 | 430 |
| MTOW (kg) | 41.277 | 50.988 | 2.722 | 7.394 |
| Ceiling (ft) | 51.000 | 51.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.910 | 6.250 | 2.345 | 3.500 |
| Cabin | ||||
| Length (m) | 13.39 | 17.37 | 3.78 | 5.18 |
| Width (m) | 2.24 | 2.59 | 1.42 | 1.47 |
| Height (m) | 1.88 | 1.91 | 1.27 | 1.45 |
| Volume (m³) | 47.3 | 60.5 | — | 8.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 19 pax | 5 pax | 9 pax |
| Cabin Match Score | anchor | 74/ 100 | 20/ 100 | 26/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 10.000 h | 10.000 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 81.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |