Gulfstream G600 · PC-24 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G600 GLF6 | ![]() Pilatus Aircraft PC-24 PC24 | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|
| Identity | |||
| Category | Large | Midsize | Light Jet |
| Variant | G600 | — | 10 |
| ICAO | GLF6 | PC24 | FA10 |
| Production | in production | in production | discontinued |
| Years | 2019 – present | 2017 – present | 1973 – 1990 |
| Performance | |||
| Range (NM) | 6.500 | 2.000 | 1.920 |
| Cruise (kt) | 488 | 440 | 460 |
| MTOW (kg) | 42.909 | 8.300 | 8.500 |
| Ceiling (ft) | 51.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.700 | 2.965 | 4.338 |
| Cabin | |||
| Length (m) | 13.77 | 7.06 | 3.93 |
| Width (m) | 2.31 | 1.69 | 1.52 |
| Height (m) | 1.88 | 1.55 | 1.46 |
| Volume (m³) | 53.4 | 14.2 | — |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 33/ 100 | 27/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 10.000 h | 5.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 57.5M | US$ 11.5M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |