Gulfstream G650 · Learjet 23 · Gulfstream G700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G650 GLF6 | ![]() Bombardier Learjet 23 LJ23 | ![]() Gulfstream Gulfstream G700 GA7C |
|---|---|---|---|
| Identity | |||
| Category | Ultra Long Range | Light Jet | Ultra Long Range |
| Variant | — | — | — |
| ICAO | GLF6 | LJ23 | GA7C |
| Production | discontinued | discontinued | in production |
| Years | 2012 – 2022 | 1964 – 1966 | 2022 – present |
| Performance | |||
| Range (NM) | 7.000 | 1.590 | 7.750 |
| Cruise (kt) | 488 | 460 | 488 |
| MTOW (kg) | 45.178 | 5.670 | 50.988 |
| Ceiling (ft) | 51.000 | 45.000 | 51.000 |
| Takeoff (ft) | 6.299 | — | 6.250 |
| Cabin | |||
| Length (m) | 16.41 | 4.06 | 17.37 |
| Width (m) | 2.59 | 1.50 | 2.59 |
| Height (m) | 1.91 | 1.32 | 1.91 |
| Volume (m³) | 60.5 | — | 73.7 |
| Baggage (m³) | — | — | — |
| Max seats | 18 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 21/ 100 | 87/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 7.000 h | 5.000 h | 10.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 65.0M | — | US$ 79.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |