Gulfstream G650 ER · Falcon 10 · Challenger 850
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G650 ER GLF6 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Bombardier Challenger 850 CRJ2 |
|---|---|---|---|
| Identity | |||
| Category | Ultra Long Range | Light Jet | Large |
| Variant | ER | 10 | — |
| ICAO | GLF6 | FA10 | CRJ2 |
| Production | in production | discontinued | discontinued |
| Years | 2014 – present | 1973 – 1990 | 2006 – 2012 |
| Performance | |||
| Range (NM) | 7.500 | 1.920 | 2.811 |
| Cruise (kt) | 488 | 460 | 459 |
| MTOW (kg) | 46.719 | 8.500 | 24.040 |
| Ceiling (ft) | 51.000 | 45.000 | 41.000 |
| Takeoff (ft) | 6.299 | 4.338 | 6.305 |
| Cabin | |||
| Length (m) | 16.41 | 3.93 | 14.78 |
| Width (m) | 2.59 | 1.52 | 2.49 |
| Height (m) | 1.91 | 1.46 | 1.85 |
| Volume (m³) | 60.5 | — | 46.0 |
| Baggage (m³) | — | — | — |
| Max seats | 18 pax | 7 pax | 16 pax |
| Cabin Match Score | anchor | 23/ 100 | 64/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | On-condition | 4.200 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 71.0M | — | US$ 29.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |