Gulfstream G650 ER · Gulfstream G450 · Epic E1000 GX · Citation CJ2
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G650 ER GLF6 | Gulfstream Gulfstream G450 GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ2 C25A |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Large | Turbohélice Single | Light Jet |
| Variant | ER | G450 | E1000 GX | CJ2 |
| ICAO | GLF6 | GLF4 | EPIC | C25A |
| Production | in production | discontinued | in production | discontinued |
| Years | 2014 – present | 2003 – 2017 | 2019 – present | 2000 – 2005 |
| Performance | ||||
| Range (NM) | 7.500 | 4.350 | 1.560 | 1.613 |
| Cruise (kt) | 488 | 459 | 333 | 413 |
| MTOW (kg) | 46.719 | 33.838 | 3.629 | 5.613 |
| Ceiling (ft) | 51.000 | 45.000 | 34.000 | 45.000 |
| Takeoff (ft) | 6.299 | 5.578 | 2.254 | 3.420 |
| Cabin | ||||
| Length (m) | 16.41 | 13.75 | 4.57 | 4.14 |
| Width (m) | 2.59 | 2.24 | 1.40 | 1.47 |
| Height (m) | 1.91 | 1.88 | 1.50 | 1.45 |
| Volume (m³) | 60.5 | 43.2 | 5.2 | 6.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 18 pax | 19 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 71/ 100 | 17/ 100 | 18/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | On-condition | 12.000 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 71.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |