Gulfstream G800 · Eclipse 500 · Citation M2 · Citation II/SP 551 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G800 GA8C | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation M2 C25M | ![]() Cessna Citation II/SP 551 C551 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Ultra Long Range | Very Light Jet | Very Light Jet | Light Jet | Turbohélice Single |
| Variant | — | — | — | 551 | E1000 GX |
| ICAO | GA8C | EA50 | C25M | C551 | EPIC |
| Production | in production | discontinued | in production | discontinued | in production |
| Years | 2025 – present | 2006 – 2008 | 2013 – present | 1977 – 1985 | 2019 – present |
| Performance | |||||
| Range (NM) | 8.200 | 1.295 | 1.550 | 1.700 | 1.560 |
| Cruise (kt) | 488 | 370 | 404 | 385 | 333 |
| MTOW (kg) | 50.988 | 2.722 | 4.853 | 5.670 | 3.629 |
| Ceiling (ft) | 51.000 | 41.000 | 41.000 | 43.000 | 34.000 |
| Takeoff (ft) | 6.250 | 2.345 | 3.210 | 2.650 | 2.254 |
| Cabin | |||||
| Length (m) | 17.37 | 3.78 | 3.38 | 4.88 | 4.57 |
| Width (m) | 2.59 | 1.42 | 1.47 | 1.49 | 1.40 |
| Height (m) | 1.91 | 1.27 | 1.45 | 1.46 | 1.50 |
| Volume (m³) | 60.5 | — | — | — | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 5 pax | 7 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 16/ 100 | 17/ 100 | 21/ 100 | 16/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 10.000 h | 3.500 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 81.0M | US$ 1.5M | US$ 5.2M | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |