Hawker 850 XP · Falcon 2000 · Citation III
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft Hawker 850 XP H25B | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation III C650 |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Super-Midsize | Midsize |
| Variant | XP | — | III |
| ICAO | H25B | F2TH | C650 |
| Production | discontinued | discontinued | discontinued |
| Years | 2005 – 2009 | 1995 – 2003 | 1983 – 1992 |
| Performance | |||
| Range (NM) | 2.642 | 3.000 | 2.000 |
| Cruise (kt) | 448 | 477 | 459 |
| MTOW (kg) | 12.701 | 16.238 | 9.979 |
| Ceiling (ft) | 41.000 | 47.000 | 51.000 |
| Takeoff (ft) | 5.474 | 5.605 | — |
| Cabin | |||
| Length (m) | 6.50 | 7.97 | 5.59 |
| Width (m) | 1.83 | 2.34 | 1.68 |
| Height (m) | 1.75 | 1.88 | 1.73 |
| Volume (m³) | 17.1 | 29.0 | 11.9 |
| Baggage (m³) | — | — | — |
| Max seats | 8 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 65/ 100 | 77/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 5.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 13.8M | US$ 28.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |