King Air E90 · Citation Excel · Epic E1000 GX · Falcon 900 · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | anchorBeechcraft King Air E90 BE9L | Cessna Citation Excel C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | Dassault Aviation Falcon 900 F900 | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Light | Midsize | Turbohélice Single | Large | Large |
| Variant | E90 | — | E1000 GX | — | V |
| ICAO | BE9L | C560 | EPIC | F900 | GLF5 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1972 – 1981 | 1998 – 2004 | 2019 – present | 1986 – 1996 | 1995 – 2002 |
| Performance | |||||
| Range (NM) | 1.395 | 1.858 | 1.560 | 4.000 | 6.500 |
| Cruise (kt) | 248 | 430 | 333 | 459 | 459 |
| MTOW (kg) | 4.581 | 9.163 | 3.629 | 20.640 | 41.277 |
| Ceiling (ft) | 27.620 | 45.000 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | — | 3.700 | 2.254 | 5.230 | 5.870 |
| Cabin | |||||
| Length (m) | 3.78 | 5.59 | 4.57 | 10.23 | 15.27 |
| Width (m) | 1.37 | 1.68 | 1.40 | 2.34 | 2.21 |
| Height (m) | 1.47 | 1.73 | 1.50 | 1.88 | 1.88 |
| Volume (m³) | 8.9 | 11.9 | 5.2 | 35.9 | 47.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 10 pax | 6 pax | 14 pax | 19 pax |
| Cabin Match Score | anchor | 53/ 100 | 76/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 3.500 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 11.0M | US$ 4.5M | US$ 28.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |