King Air E90 · Citation M2 · Falcon 2000 · Eclipse 500 · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | anchorBeechcraft King Air E90 BE9L | Cessna Citation M2 C25M | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Light | Very Light Jet | Super-Midsize | Very Light Jet | Light Jet |
| Variant | E90 | — | — | — | CitationJet/CJ1 |
| ICAO | BE9L | C25M | F2TH | EA50 | C525 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1972 – 1981 | 2013 – present | 1995 – 2003 | 2006 – 2008 | 1993 – 2005 |
| Performance | |||||
| Range (NM) | 1.395 | 1.550 | 3.000 | 1.295 | 1.300 |
| Cruise (kt) | 248 | 404 | 477 | 370 | 380 |
| MTOW (kg) | 4.581 | 4.853 | 16.238 | 2.722 | 4.818 |
| Ceiling (ft) | 27.620 | 41.000 | 47.000 | 41.000 | 41.000 |
| Takeoff (ft) | — | 3.210 | 5.605 | 2.345 | 3.280 |
| Cabin | |||||
| Length (m) | 3.78 | 3.38 | 7.97 | 3.78 | 3.35 |
| Width (m) | 1.37 | 1.47 | 2.34 | 1.42 | 1.47 |
| Height (m) | 1.47 | 1.45 | 1.88 | 1.27 | 1.45 |
| Volume (m³) | 8.9 | — | 29.0 | — | 5.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 7 pax | 10 pax | 5 pax | 7 pax |
| Cabin Match Score | anchor | 90/ 100 | 0/ 100 | 88/ 100 | 82/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 5.2M | US$ 28.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |