King Air E90 · Eclipse 500 · Citation M2 · Citation Excel · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | anchorBeechcraft King Air E90 BE9L | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation M2 C25M | Cessna Citation Excel C560 | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Light | Very Light Jet | Very Light Jet | Midsize | Large |
| Variant | E90 | — | — | — | E |
| ICAO | BE9L | EA50 | C25M | C560 | E135 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1972 – 1981 | 2006 – 2008 | 2013 – present | 1998 – 2004 | 2010 – 2020 |
| Performance | |||||
| Range (NM) | 1.395 | 1.295 | 1.550 | 1.858 | 3.900 |
| Cruise (kt) | 248 | 370 | 404 | 430 | 452 |
| MTOW (kg) | 4.581 | 2.722 | 4.853 | 9.163 | 24.300 |
| Ceiling (ft) | 27.620 | 41.000 | 41.000 | 45.000 | 41.000 |
| Takeoff (ft) | — | 2.345 | 3.210 | 3.700 | 5.614 |
| Cabin | |||||
| Length (m) | 3.78 | 3.78 | 3.38 | 5.59 | 12.97 |
| Width (m) | 1.37 | 1.42 | 1.47 | 1.68 | 2.10 |
| Height (m) | 1.47 | 1.27 | 1.45 | 1.73 | 1.83 |
| Volume (m³) | 8.9 | — | — | 11.9 | 46.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 5 pax | 7 pax | 10 pax | 14 pax |
| Cabin Match Score | anchor | 88/ 100 | 90/ 100 | 53/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 5.000 h | 5.000 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.5M | US$ 5.2M | US$ 11.0M | US$ 26.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |