King Air E90 · Epic E1000 GX · Hawker 400XP · Gulfstream G500
Automatic suggestion: curated competitors pending.
| Specification | anchorBeechcraft King Air E90 BE9L | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 400XP BE40 | Gulfstream Gulfstream G500 GLF5 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Light | Turbohélice Single | Light Jet | Large |
| Variant | E90 | E1000 GX | — | G500 |
| ICAO | BE9L | EPIC | BE40 | GLF5 |
| Production | discontinued | in production | discontinued | in production |
| Years | 1972 – 1981 | 2019 – present | 2003 – 2010 | 2018 – present |
| Performance | ||||
| Range (NM) | 1.395 | 1.560 | 1.519 | 5.300 |
| Cruise (kt) | 248 | 333 | 449 | 488 |
| MTOW (kg) | 4.581 | 3.629 | 7.484 | 36.287 |
| Ceiling (ft) | 27.620 | 34.000 | 45.000 | 51.000 |
| Takeoff (ft) | — | 2.254 | 3.855 | 5.300 |
| Cabin | ||||
| Length (m) | 3.78 | 4.57 | 4.78 | 12.65 |
| Width (m) | 1.37 | 1.40 | 1.47 | 2.31 |
| Height (m) | 1.47 | 1.50 | 1.45 | 1.88 |
| Volume (m³) | 8.9 | 5.2 | 8.6 | 48.6 |
| Baggage (m³) | — | — | 1.5 | — |
| Max seats | 7 pax | 6 pax | 8 pax | 19 pax |
| Cabin Match Score | anchor | 76/ 100 | 80/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 3.600 h | 10.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | US$ 7.0M | US$ 49.5M |
| Predecessor | — | — | — | |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |