Learjet 23 · Gulfstream G650 · Falcon 2000 · Hawker 400XP
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Learjet 23 LJ23 | ![]() Gulfstream Gulfstream G650 GLF6 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Beechcraft Hawker 400XP BE40 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Ultra Long Range | Super-Midsize | Light Jet |
| Variant | — | — | — | — |
| ICAO | LJ23 | GLF6 | F2TH | BE40 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1964 – 1966 | 2012 – 2022 | 1995 – 2003 | 2003 – 2010 |
| Performance | ||||
| Range (NM) | 1.590 | 7.000 | 3.000 | 1.519 |
| Cruise (kt) | 460 | 488 | 477 | 449 |
| MTOW (kg) | 5.670 | 45.178 | 16.238 | 7.484 |
| Ceiling (ft) | 45.000 | 51.000 | 47.000 | 45.000 |
| Takeoff (ft) | — | 6.299 | 5.605 | 3.855 |
| Cabin | ||||
| Length (m) | 4.06 | 16.41 | 7.97 | 4.78 |
| Width (m) | 1.50 | 2.59 | 2.34 | 1.47 |
| Height (m) | 1.32 | 1.91 | 1.88 | 1.45 |
| Volume (m³) | — | 60.5 | 29.0 | 8.6 |
| Baggage (m³) | — | — | — | 1.5 |
| Max seats | 6 pax | 18 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 85/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 7.000 h | 5.000 h | 3.600 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 65.0M | US$ 28.0M | US$ 7.0M |
| Predecessor | — | — | — | |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |