Learjet 23 · Legacy 650 E · Citation Encore · Gulfstream G150
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Learjet 23 LJ23 | ![]() Embraer Legacy 650 E E135 | Cessna Citation Encore C560 | ![]() Israel Aerospace Industries Gulfstream G150 G150 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Large | Light Jet | Midsize |
| Variant | — | E | Encore | G150 |
| ICAO | LJ23 | E135 | C560 | G150 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1964 – 1966 | 2010 – 2020 | 1999 – 2006 | 2006 – 2017 |
| Performance | ||||
| Range (NM) | 1.590 | 3.900 | 1.733 | 3.000 |
| Cruise (kt) | 460 | 452 | 430 | 459 |
| MTOW (kg) | 5.670 | 24.300 | 7.394 | 11.839 |
| Ceiling (ft) | 45.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | — | 5.614 | 3.500 | 5.018 |
| Cabin | ||||
| Length (m) | 4.06 | 12.97 | 5.18 | 5.38 |
| Width (m) | 1.50 | 2.10 | 1.47 | 1.75 |
| Height (m) | 1.32 | 1.83 | 1.45 | 1.75 |
| Volume (m³) | — | 46.7 | 8.9 | 14.8 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 14 pax | 9 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 80/ 100 | 27/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 6.000 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 26.0M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |