Learjet 24 · Hawker 750 · Falcon 2000 · Citation III
Automatic suggestion: curated competitors pending.
| Specification | anchorLearjet Learjet 24 LJ24 | ![]() Beechcraft Hawker 750 H25B | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation III C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Midsize | Super-Midsize | Midsize |
| Variant | 24 | 750 | — | III |
| ICAO | LJ24 | H25B | F2TH | C650 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1966 – 1979 | 2008 – 2010 | 1995 – 2003 | 1983 – 1992 |
| Performance | ||||
| Range (NM) | 1.473 | 2.116 | 3.000 | 2.000 |
| Cruise (kt) | 418 | 448 | 477 | 459 |
| MTOW (kg) | 6.123 | 11.793 | 16.238 | 9.979 |
| Ceiling (ft) | 45.000 | 41.000 | 47.000 | 51.000 |
| Takeoff (ft) | — | 4.696 | 5.605 | — |
| Cabin | ||||
| Length (m) | 2.74 | 6.50 | 7.97 | 5.59 |
| Width (m) | 1.50 | 1.83 | 2.34 | 1.68 |
| Height (m) | 1.32 | 1.75 | 1.88 | 1.73 |
| Volume (m³) | 5.4 | 17.1 | 29.0 | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 8 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 18/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 28.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |