Learjet 25 · Legacy 500 · Epic E1000 GX · Citation M2 · Hawker 800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 25 LJ25 | ![]() Embraer Legacy 500 E550 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation M2 C25M | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Turbohélice Single | Very Light Jet | Midsize |
| Variant | 25 | — | E1000 GX | — | 800 |
| ICAO | LJ25 | E550 | EPIC | C25M | H25B |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 1967 – 1982 | 2014 – 2018 | 2019 – present | 2013 – present | 1984 – 1994 |
| Performance | |||||
| Range (NM) | 1.535 | 3.125 | 1.560 | 1.550 | 2.920 |
| Cruise (kt) | 464 | 466 | 333 | 404 | 447 |
| MTOW (kg) | 6.804 | 17.900 | 3.629 | 4.853 | 12.701 |
| Ceiling (ft) | 51.000 | 45.000 | 34.000 | 41.000 | 41.000 |
| Takeoff (ft) | — | 4.084 | 2.254 | 3.210 | 5.594 |
| Cabin | |||||
| Length (m) | 3.68 | 8.13 | 4.57 | 3.38 | 6.50 |
| Width (m) | 1.47 | 2.08 | 1.40 | 1.47 | 1.83 |
| Height (m) | 1.30 | 1.83 | 1.50 | 1.45 | 1.75 |
| Volume (m³) | 7.4 | 23.4 | 5.2 | — | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 9 pax | 6 pax | 7 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 78/ 100 | 91/ 100 | 1/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 7.500 h | 3.500 h | 5.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 20.0M | US$ 4.5M | US$ 5.2M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |