Learjet 25 · Legacy 500 · Global 5000 · Citation X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 25 LJ25 | ![]() Embraer Legacy 500 E550 | ![]() Bombardier Global 5000 GL5T | ![]() Cessna Citation X C750 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Super-Midsize | Large | Super-Midsize |
| Variant | 25 | — | — | — |
| ICAO | LJ25 | E550 | GL5T | C750 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1967 – 1982 | 2014 – 2018 | 2005 – present | 1996 – 2014 |
| Performance | ||||
| Range (NM) | 1.535 | 3.125 | 5.200 | 3.070 |
| Cruise (kt) | 464 | 466 | 488 | 527 |
| MTOW (kg) | 6.804 | 17.900 | 41.957 | 16.193 |
| Ceiling (ft) | 51.000 | 45.000 | 51.000 | 51.000 |
| Takeoff (ft) | — | 4.084 | 5.540 | 5.250 |
| Cabin | ||||
| Length (m) | 3.68 | 8.13 | 12.32 | 7.67 |
| Width (m) | 1.47 | 2.08 | 2.49 | 1.68 |
| Height (m) | 1.30 | 1.83 | 1.91 | 1.73 |
| Volume (m³) | 7.4 | 23.4 | 53.5 | 15.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 9 pax | 17 pax | 12 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 7.500 h | 8.000 h | 4.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 20.0M | US$ 50.0M | US$ 23.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |