Learjet 40 XR · Legacy 600 · Falcon 2000 · Epic E1000 GX · Learjet 35A
Automatic suggestion: curated competitors pending.
| Specification | anchorLearjet Learjet 40 XR LJ40 | ![]() Embraer Legacy 600 E135 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 35A LJ35 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Super-Midsize | Turbohélice Single | Light Jet |
| Variant | XR | — | — | E1000 GX | 35A |
| ICAO | LJ40 | E135 | F2TH | EPIC | LJ35 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2002 – 2012 | 2002 – 2009 | 1995 – 2003 | 2019 – present | 1975 – 1994 |
| Performance | |||||
| Range (NM) | 1.700 | 3.400 | 3.000 | 1.560 | 2.305 |
| Cruise (kt) | 464 | 450 | 477 | 333 | 459 |
| MTOW (kg) | 9.707 | 22.500 | 16.238 | 3.629 | 8.165 |
| Ceiling (ft) | 51.000 | 41.000 | 47.000 | 34.000 | 45.000 |
| Takeoff (ft) | 4.750 | 5.614 | 5.605 | 2.254 | — |
| Cabin | |||||
| Length (m) | 5.31 | 12.97 | 7.97 | 4.57 | 3.94 |
| Width (m) | 1.50 | 2.10 | 2.34 | 1.40 | 1.50 |
| Height (m) | 1.50 | 1.83 | 1.88 | 1.50 | 1.32 |
| Volume (m³) | 10.3 | 46.9 | 29.0 | 5.2 | 7.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 14 pax | 10 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 70/ 100 | 73/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 5.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 8.5M | US$ 21.0M | US$ 28.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |