Learjet 55 · Hawker 800 · Citation Encore · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 55 LJ55 | ![]() Beechcraft Hawker 800 H25B | Cessna Citation Encore C560 | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Midsize | Light Jet | Ultra Long Range |
| Variant | 55 | 800 | Encore | — |
| ICAO | LJ55 | H25B | C560 | GLF6 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1981 – 1987 | 1984 – 1994 | 1999 – 2006 | 2012 – 2022 |
| Performance | ||||
| Range (NM) | 2.165 | 2.920 | 1.733 | 7.000 |
| Cruise (kt) | 442 | 447 | 430 | 488 |
| MTOW (kg) | 9.752 | 12.701 | 7.394 | 45.178 |
| Ceiling (ft) | 51.000 | 41.000 | 45.000 | 51.000 |
| Takeoff (ft) | — | 5.594 | 3.500 | 6.299 |
| Cabin | ||||
| Length (m) | 4.18 | 6.50 | 5.18 | 16.41 |
| Width (m) | 1.80 | 1.83 | 1.47 | 2.59 |
| Height (m) | 1.74 | 1.75 | 1.45 | 1.91 |
| Volume (m³) | — | 17.1 | 8.9 | 60.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 8 pax | 9 pax | 18 pax |
| Cabin Match Score | anchor | 59/ 100 | 78/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 4.200 h | 5.000 h | 7.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | — | US$ 65.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |