Learjet 55 · Legacy 650 E · Gulfstream G700 · Epic E1000 GX · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 55 LJ55 | ![]() Embraer Legacy 650 E E135 | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation II C550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Large | Ultra Long Range | Turbohélice Single | Light Jet |
| Variant | 55 | E | — | E1000 GX | II |
| ICAO | LJ55 | E135 | GA7C | EPIC | C550 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 1981 – 1987 | 2010 – 2020 | 2022 – present | 2019 – present | 1978 – 1994 |
| Performance | |||||
| Range (NM) | 2.165 | 3.900 | 7.750 | 1.560 | 1.900 |
| Cruise (kt) | 442 | 452 | 488 | 333 | 385 |
| MTOW (kg) | 9.752 | 24.300 | 50.988 | 3.629 | 6.849 |
| Ceiling (ft) | 51.000 | 41.000 | 51.000 | 34.000 | 43.000 |
| Takeoff (ft) | — | 5.614 | 6.250 | 2.254 | 2.990 |
| Cabin | |||||
| Length (m) | 4.18 | 12.97 | 17.37 | 4.57 | 4.82 |
| Width (m) | 1.80 | 2.10 | 2.59 | 1.40 | 1.49 |
| Height (m) | 1.74 | 1.83 | 1.91 | 1.50 | 1.46 |
| Volume (m³) | — | 46.7 | 73.7 | 5.2 | 9.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 14 pax | 19 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 71/ 100 | 83/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 6.000 h | 10.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 26.0M | US$ 79.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |